Incidence of tuberculosis

43.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 43.0 -2.27%
2022 44.0 -2.22%
2021 45.0 -2.17%
2020 46.0 -2.13%
2019 47.0 -2.08%
2018 48.0 -2.04%
2017 49.0 -3.92%
2016 51.0 -1.92%
2015 52.0 -3.70%
2014 54.0 0.00%
2013 54.0 -1.82%
2012 55.0