Number of air passengers carried

41,126.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 41,126.0 -90.72%
2020 4,43,067.0 -46.80%
2019 8,32,828.0 -18.56%
2018 10,22,645.0 -9.75%
2017 11,33,069.0 3.73%
2016 10,92,333.0 2.71%
2015 10,63,498.0 0.32%
2014 10,60,147.0 4.63%
2013 10,13,220.0 4.13%
2012 9,73,062.0 4.31%
2011 9,32,868.0 16.34%
2010 8,01,840.0