Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-3.3 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 -3.3 -119.57%
2021 16.9 17.53%
2020 14.4 -1,118.63%
2019 -1.4 -10.32%
2018 -1.6 1.24%
2017 -1.6 -56.42%
2016 -3.6 -155.95%
2015 6.4 35.24%
2014 4.7 -492.81%
2013 -1.2 -114.77%
2012 8.1 -410.37%
2011 -2.6