Imports of goods, services and primary income in current prices

9,61,88,36,424 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 9,61,88,36,424 -2.24%
2023 9,83,97,00,539 -10.72%
2022 11,02,05,74,314 9.28%
2021 10,08,48,20,297 45.27%
2020 6,94,20,17,239 -7.10%
2019 7,47,22,40,435 13.32%
2018 6,59,39,10,008 41.50%
2017 4,65,99,86,432 2.52%
2016 4,54,54,75,509 -14.51%
2015 5,31,67,73,601 -22.79%
2014 6,88,57,21,899 -23.23%
2013 8,96,96,87,394