Total population aged 70 years and over

12,960.58 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 12,960.58 4.61%
2019 12,388.97 4.55%
2018 11,850.21 4.49%
2017 11,340.71 4.44%
2016 10,858.33 4.40%
2015 10,400.86 3.99%
2014 10,002.10 3.78%
2013 9,637.86 3.69%
2012 9,295.05 3.82%
2011 8,953.46 4.14%
2010 8,597.34 3.97%
2009 8,269.35