Gross domestic product in constant prices of 2010

19,01,46,10,02,548 (US dollars) in 2022

GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars. Dollar figures for GDP are converted from domestic currencies using 2010 official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.

तिथि मान बदले , %
2022 19,01,46,10,02,548 2.90%
2021 18,47,86,31,65,700 4.99%
2020 17,60,05,65,87,884 -3.28%
2019 18,19,68,32,17,790 1.22%
2018 17,97,73,68,45,059 1.78%
2017 17,66,23,31,31,755 1.32%
2016 17,43,17,32,32,504 -3.28%
2015 18,02,21,22,06,905 -3.55%
2014 18,68,46,35,01,756 0.50%
2013 18,59,09,44,88,365 3.00%
2012 18,04,86,15,97,919 1.92%
2011 17,70,84,06,32,933