Robbery rate

695.8 (cases per 100,000 population) in 2018

"Robbery” means the theft of property from a person; overcoming resistance by force or threat of force. Where possible; the category “Robbery” should include muggings (bag-snatching) and theft with violence; but should exclude pick pocketing and extortion. (UN-CTS M3.5)

तिथि मान बदले , %
2018 695.8 -13.73%
2017 806.5 4.55%
2016 771.4 1.72%
2015 758.4 19.91%
2014 632.4 25.57%
2013 503.6 2.46%
2012 491.5 -10.69%
2011 550.4 -0.36%
2010 552.4 17.60%
2009 469.7 -3.49%
2008 486.7 -0.26%
2007 487.9