Incidence of tuberculosis

49.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 49.0 0.00%
2022 49.0 2.08%
2021 48.0 6.67%
2020 45.0 -2.17%
2019 46.0 0.00%
2018 46.0 4.55%
2017 44.0 2.33%
2016 43.0 0.00%
2015 43.0 0.00%
2014 43.0 -2.27%
2013 44.0 0.00%
2012 44.0