Land area

5,66,730 (sq. km) in 2021

Land area is the total area of the country excluding area under inland water bodies.

तिथि मान बदले , %
2021 5,66,730 0.00%
2020 5,66,730 0.00%
2019 5,66,730 0.00%
2018 5,66,730 0.00%
2017 5,66,730 0.00%
2016 5,66,730 0.00%
2015 5,66,730 0.00%
2014 5,66,730 0.00%
2013 5,66,730 0.00%
2012 5,66,730 0.00%
2011 5,66,730 0.00%
2010 5,66,730