Gross domestic product in constant market prices of 2010

4,580 (million US dollars) in 2025Q1

तिथि मान बदले , %
2025Q1 4,580 -2.02%
2024Q4 4,674 2.26%
2024Q3 4,571 -3.44%
2024Q2 4,734 3.11%
2024Q1 4,591 -3.71%
2023Q4 4,768 -0.04%
2023Q3 4,770 0.11%
2023Q2 4,764 -1.60%
2023Q1 4,842 4.08%
2022Q4 4,652 -1.34%
2022Q3 4,715 2.39%
2022Q2 4,605