Assault rate

27.4 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 27.4 21.88%
2017 22.4 -24.70%
2016 29.8 3.01%
2015 28.9 70.18%
2014 17.0 4.36%
2013 16.3 -4.96%
2012 17.1 -3.76%
2011 17.8 30.67%
2010 13.6 -65.28%
2008 39.3 -5.67%
2007 41.6 4.63%
2006 39.8