Exports of goods, services and primary income in current prices

12,01,29,86,492 (US dollars) in 2023

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 12,01,29,86,492 -17.50%
2022 14,56,03,48,121 24.78%
2021 11,66,89,38,270 54.49%
2020 7,55,34,34,488 -27.47%
2019 10,41,41,08,244 -1.57%
2018 10,58,02,29,224 8.29%
2017 9,76,98,81,368 16.13%
2016 8,41,29,09,194 -16.19%
2015 10,03,85,18,415 -28.81%
2014 14,10,05,27,391 9.11%
2013 12,92,33,54,978 4.23%
2012 12,39,94,20,637