Adults aged 15+ and children aged 0-14 years living with HIV

1,300 (persons) in 2021

Adults and children living with HIV refers to the number of people ages 0-49 (adult ages 15-49 and children ages 0-14) who are infected with HIV.

तिथि मान बदले , %
2021 1,300 0.00%
2020 1,300 0.00%
2019 1,300 0.00%
2018 1,300 0.00%
2017 1,300 8.33%
2016 1,200 0.00%
2015 1,200 0.00%
2014 1,200 0.00%
2013 1,200 0.00%
2012 1,200 0.00%
2011 1,200 9.09%
2010 1,100