Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

2,44,98,89,446 (US dollars) in 2022

तिथि मान बदले , %
2022 2,44,98,89,446 4.96%
2021 2,33,40,63,530 6.59%
2020 2,18,97,05,947 0.43%
2019 2,18,04,32,030 3.79%
2018 2,10,08,23,722 4.79%
2017 2,00,47,46,477 2.35%
2016 1,95,86,54,076 4.73%
2015 1,87,02,58,617 -3.03%
2014 1,92,86,00,549 2.60%
2013 1,87,97,82,746 12.78%
2012 1,66,67,78,216 1.62%
2011 1,64,01,75,466