Gross domestic product in current prices

1,08,54,50,80,73,200 (LCU) in 2022

GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current local currency.

तिथि मान बदले , %
2022 1,08,54,50,80,73,200 10.65%
2021 98,09,69,39,55,700 8.89%
2020 90,08,81,03,71,200 6.84%
2019 84,32,24,75,06,700 6.44%
2018 79,22,00,40,56,100 7.41%
2017 73,75,30,21,97,900 5.28%
2016 70,05,23,00,00,000 4.05%
2015 67,32,81,40,00,000 2.64%
2014 65,59,33,30,00,000 6.09%
2013 61,82,55,90,00,000 8.69%
2012 56,88,29,10,00,000 12.88%
2011 50,39,21,30,00,000