Exports of goods, services and primary income in current prices

1,66,17,28,324 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 1,66,17,28,324 6.74%
2023 1,55,68,49,086 12.84%
2022 1,37,97,56,952 31.50%
2021 1,04,92,58,630 45.28%
2020 72,22,13,183 -35.08%
2019 1,11,24,34,208 2.93%
2018 1,08,08,04,897 4.14%
2017 1,03,78,43,639 6.36%
2016 97,57,74,627 -6.26%
2015 1,04,09,19,495 -4.63%
2014 1,09,14,34,215 2.75%
2013 1,06,21,77,962