Exports of goods, services and primary income in current prices

48,03,19,71,789 (US dollars) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 48,03,19,71,789 -4.65%
2021 50,37,52,21,077 32.35%
2020 38,06,10,00,000 -11.78%
2019 43,14,46,00,000 -0.71%
2018 43,45,11,00,000 16.06%
2017 37,43,89,00,000 22.35%
2016 30,59,95,00,000 -8.40%
2015 33,40,55,00,000 -24.43%
2014 44,20,33,00,000 -1.56%
2013 44,90,47,00,000 -14.96%
2012 52,80,27,00,000 11.77%
2011 47,24,22,00,000