Robbery rate

15.5 (cases per 100,000 population) in 2018

"Robbery” means the theft of property from a person; overcoming resistance by force or threat of force. Where possible; the category “Robbery” should include muggings (bag-snatching) and theft with violence; but should exclude pick pocketing and extortion. (UN-CTS M3.5)

तिथि मान बदले , %
2018 15.5 -5.33%
2017 16.3 -18.34%
2016 20.0 -10.69%
2015 22.4 -14.05%
2014 26.1 -11.27%
2013 29.4 4.22%
2012 28.2 -27.07%
2011 38.7 -23.06%
2010 50.3 -17.14%
2009 60.7 -14.37%
2008 70.8 -23.82%
2007 93.0