Number of air passengers carried

10,40,730.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 10,40,730.0 -15.23%
2020 12,27,674.0 -61.73%
2019 32,08,254.0 16.23%
2018 27,60,168.0 10.71%
2017 24,93,100.0 21.19%
2016 20,57,194.0 38.16%
2015 14,89,035.0 13.00%
2014 13,17,732.0 13.65%
2013 11,59,500.0 22.95%
2012 9,43,081.0 27.86%
2011 7,37,599.0 13.10%
2010 6,52,142.0