Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-6.4 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 -6.4 -38.39%
2021 -10.4 -1,116.25%
2020 1.0 -476.03%
2019 -0.3 -101.77%
2018 15.4 -768.75%
2017 -2.3 502.31%
2016 -0.4 -76.89%
2015 -1.7 -169.31%
2014 2.4 -77.98%
2013 10.9 18.74%
2012 9.1 -185.11%
2011 -10.7