Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

47.0 (ratio) in 2020

Actual Data

तिथि मान बदले , %
2020 47.0 -1.87%
2019 47.9 -2.11%
2018 49.0 -2.28%
2017 50.1 -2.28%
2016 51.3 -2.17%
2015 52.4 -2.21%
2014 53.6 -2.08%
2013 54.7 -1.98%
2012 55.8 -1.97%
2011 57.0 -2.02%
2010 58.1 -1.76%
2009 59.2