Incidence of tuberculosis

12.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 12.0 -14.29%
2022 14.0 -6.67%
2021 15.0 0.00%
2020 15.0 7.14%
2019 14.0 16.67%
2018 12.0 0.00%
2017 12.0 0.00%
2016 12.0 -20.00%
2015 15.0 -11.76%
2014 17.0 -10.53%
2013 19.0 -9.52%
2012 21.0