Imports of goods, services and primary income in current prices

7,98,97,61,929 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 7,98,97,61,929 10.63%
2023 7,22,20,78,764 6.66%
2022 6,77,13,58,756 18.51%
2021 5,71,35,32,101 47.03%
2020 3,88,58,82,473 -29.04%
2019 5,47,59,51,630 -6.23%
2018 5,84,00,08,035 9.57%
2017 5,33,00,84,965 7.62%
2016 4,95,28,54,182 5.86%
2015 4,67,88,82,435 -15.93%
2014 5,56,53,12,120 7.62%
2013 5,17,13,07,000