Total population aged 0-14 years

2,384.26 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 2,384.26 1.23%
2019 2,355.38 1.30%
2018 2,325.15 1.42%
2017 2,292.70 1.78%
2016 2,252.61 2.34%
2015 2,201.10 1.75%
2014 2,163.14 1.86%
2013 2,123.67 1.66%
2012 2,088.95 1.04%
2011 2,067.53 0.24%
2010 2,062.59 -0.63%
2009 2,075.70