Gross domestic product in constant market prices of 2010

14,071 (million US dollars) in 2017Q2

तिथि मान बदले , %
2017Q2 14,071 -0.69%
2017Q1 14,169 -1.55%
2016Q4 14,393 -0.24%
2016Q3 14,428 -0.42%
2016Q2 14,489 -0.24%
2016Q1 14,525 -1.86%
2015Q4 14,800 0.34%
2015Q3 14,750 -0.71%
2015Q2 14,855 -0.10%
2015Q1 14,869 -0.01%
2014Q4 14,870 0.10%
2014Q3 14,855