Departures

39,64,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 39,64,000 -66.69%
2019 1,19,02,000 7.78%
2018 1,10,43,000 -3.90%
2017 1,14,91,000 -0.37%
2016 1,15,34,000 8.52%
2015 1,06,28,000 -3.33%
2014 1,09,94,000 3.03%
2013 1,06,71,000 -2.64%
2012 1,09,60,000 11.00%
2011 98,74,000 -0.08%
2010 98,82,000 -2.36%
2009 1,01,21,000