Exports of goods, services and primary income in current prices

4,96,77,60,76,122 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 4,96,77,60,76,122 -2.94%
2023 5,11,84,27,51,432 -3.22%
2022 5,28,86,82,40,586 19.88%
2021 4,41,17,77,73,140 28.52%
2020 3,43,28,51,29,950 -11.97%
2019 3,89,95,98,05,585 3.84%
2018 3,75,54,64,52,122 10.60%
2017 3,39,54,92,44,086 16.91%
2016 2,90,44,05,71,319 2.57%
2015 2,83,17,19,76,629 -18.54%
2014 3,47,62,02,69,605 -3.26%
2013 3,59,34,25,47,490