Departures

3,46,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 3,46,000 -81.48%
2019 18,68,000 15.10%
2018 16,23,000 9.51%
2017 14,82,000 17.34%
2016 12,63,000 6.40%
2015 11,87,000 -0.92%
2014 11,98,000 10.62%
2013 10,83,000 12.23%
2012 9,65,000 34.97%
2011 7,15,000 27.00%
2010 5,63,000 7.03%
2009 5,26,000