Gross domestic product in current prices

19,51,36,45,761 (US dollars) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

तिथि मान बदले , %
2022 19,51,36,45,761 40.60%
2021 13,87,89,17,584 9.79%
2020 12,64,16,98,594 -7.18%
2019 13,61,92,90,546 9.32%
2018 12,45,79,40,705 8.07%
2017 11,52,74,58,713 9.31%
2016 10,54,61,36,240 -0.07%
2015 10,55,33,37,528 -9.10%
2014 11,60,95,13,241 4.39%
2013 11,12,14,64,430 4.73%
2012 10,61,93,20,693 -1.82%
2011 10,81,57,77,611