Total population aged 15-24 years

7,016.78 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 7,016.78 0.03%
2019 7,014.38 -0.04%
2018 7,017.35 -0.07%
2017 7,022.50 -0.04%
2016 7,025.38 0.04%
2015 7,022.75 0.14%
2014 7,013.02 0.21%
2013 6,998.10 0.33%
2012 6,975.21 0.51%
2011 6,939.94 0.72%
2010 6,890.48 0.81%
2009 6,834.84