Primary income payments in current prices

19,81,35,79,898 (US dollars) in 2023

Income payments refer to employee compensation paid to nonresident workers and investment income (payments on direct investment, portfolio investment, other investments). Income derived from the use of intangible assets is excluded.

तिथि मान बदले , %
2023 19,81,35,79,898 28.59%
2022 15,40,82,08,919 25.09%
2021 12,31,75,07,803 -13.93%
2020 14,31,08,49,468 -40.52%
2019 24,06,02,90,896 -3.48%
2018 24,92,71,07,103 22.21%
2017 20,39,69,23,714 35.83%
2016 15,01,66,81,691 3.82%
2015 14,46,39,61,155 2.03%
2014 14,17,56,17,201 -9.08%
2013 15,59,15,32,591 -2.61%
2012 16,00,93,26,438