Number of air passengers carried

40,633.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 40,633.0 11,313.76%
2020 356.0 -99.93%
2019 5,26,334.0 -9.28%
2018 5,80,174.2 -1.75%
2017 5,90,517.0 -43.38%
2016 10,42,929.0 0.30%
2015 10,39,810.0 -14.50%
2014 12,16,152.0 -0.15%
2013 12,18,000.0 -7.04%
2012 13,10,276.4 -8.01%
2011 14,24,420.2 -8.36%
2010 15,54,309.0