Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

21,29,14,48,285 (US dollars) in 2022

तिथि मान बदले , %
2022 21,29,14,48,285 1.00%
2021 21,08,06,41,866 14.00%
2020 18,49,17,91,111 3.50%
2019 17,86,64,64,841 1.90%
2018 17,53,33,31,542 -0.30%
2017 17,58,60,89,811 1.50%
2016 17,32,61,96,858 -5.30%
2015 18,29,58,78,414 -3.30%
2014 18,92,02,46,550 15.33%
2013 16,40,48,07,548 7.06%
2012 15,32,23,64,484 3.70%
2011 14,77,56,66,610