Gross domestic product in current prices

1,13,30,46,50,637 (US dollars) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

तिथि मान बदले , %
2022 1,13,30,46,50,637 62.08%
2021 69,90,57,14,080 27.52%
2020 54,82,10,79,797 -34.06%
2019 83,13,67,42,483 -17.97%
2018 1,01,35,32,11,188 -17.01%
2017 1,22,12,38,57,987 20.77%
2016 1,01,12,38,27,421 -12.97%
2015 1,16,19,36,48,767 -20.26%
2014 1,45,71,21,75,328 6.58%
2013 1,36,70,98,91,897 6.76%
2012 1,28,05,29,13,438 14.55%
2011 1,11,78,97,45,968