Exports of goods, services and primary income in current prices

50,29,71,20,492 (US dollars) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 50,29,71,20,492 47.80%
2021 34,02,97,94,548 57.98%
2020 21,54,02,34,146 -39.95%
2019 35,87,27,43,553 -14.26%
2018 41,83,73,60,215 16.74%
2017 35,83,74,64,385 25.13%
2016 28,64,05,56,801 -17.23%
2015 34,60,36,47,353 -43.73%
2014 61,49,67,95,045 -12.62%
2013 70,38,05,01,722 -2.43%
2012 72,13,31,00,315 5.69%
2011 68,25,23,55,246