Male adult mortality between age 15 and 60

24.18 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

तिथि मान बदले , %
2020 24.18 -7.03%
2015 26.01 -6.25%
2010 27.74 -5.55%
2005 29.37 3.58%
2000 28.36 6.71%
1995 26.57 10.56%
1990 24.04 7.76%
1985 22.30 6.20%
1980 21.00 3.09%
1975 20.37 2.45%
1970 19.88 -0.92%
1965 20.07