Total population aged 25-49 years

16,297.73 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 16,297.73 1.25%
2019 16,096.64 1.51%
2018 15,856.42 1.77%
2017 15,580.14 2.03%
2016 15,270.72 2.26%
2015 14,933.86 2.19%
2014 14,613.80 2.43%
2013 14,267.55 2.62%
2012 13,902.72 2.72%
2011 13,535.22 2.70%
2010 13,179.39 2.75%
2009 12,826.94