Imports of goods, services and primary income in current prices

52,77,53,37,082 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 52,77,53,37,082 7.70%
2021 49,00,42,57,905 6.10%
2020 46,18,81,73,962 -22.44%
2019 59,55,46,21,233 -9.54%
2018 65,83,78,40,057 1.36%
2017 64,95,23,00,496 1.18%
2016 64,19,41,89,000 -8.15%
2015 69,89,01,40,921 -11.89%
2014 79,31,99,21,134 7.57%
2013 73,73,83,79,918 5.10%
2012 70,16,10,45,517 6.39%
2011 65,94,42,15,436