Imports of goods, services and primary income in current prices

57,24,45,69,732 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 57,24,45,69,732 8.42%
2022 52,79,74,28,380 7.75%
2021 48,99,78,36,871 6.08%
2020 46,18,81,73,962 -22.44%
2019 59,55,46,21,233 -9.54%
2018 65,83,78,40,057 1.36%
2017 64,95,23,00,496 1.18%
2016 64,19,41,89,000 -8.15%
2015 69,89,01,40,921 -11.89%
2014 79,31,99,21,134 7.57%
2013 73,73,83,79,918 5.10%
2012 70,16,10,45,517