Departures

29,07,000 (number) in 2020

Departures - trips abroad by resident tourists

तिथि मान बदले , %
2020 29,07,000 -50.91%
2019 59,22,000 9.36%
2018 54,15,000 4.42%
2017 51,86,000 6.88%
2016 48,52,000 7.73%
2015 45,04,000 8.63%
2014 41,46,000 5.55%
2013 39,28,000 -0.78%
2012 39,59,000 -3.91%
2011 41,20,000 19.66%
2010 34,43,000 1.15%
2009 34,04,000