Incidence of tuberculosis

17.0 (cases per 100,000 people) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2021 17.0 6.25%
2020 16.0 0.00%
2019 16.0 -11.11%
2018 18.0 -10.00%
2017 20.0 17.65%
2016 17.0 0.00%
2015 17.0 6.25%
2014 16.0 -15.79%
2013 19.0 18.75%
2012 16.0 -5.88%
2011 17.0 0.00%
2010 17.0