Imports of goods and services in current prices

6,83,41,45,17,073 (US dollars) in 2022

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, non-monetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 6,83,41,45,17,073 -6.65%
2021 7,32,08,68,76,950 21.70%
2020 6,01,52,79,74,160 -5.92%
2019 6,39,36,26,71,239 -6.26%
2018 6,82,04,62,18,801 6.38%
2017 6,41,12,66,99,124 8.16%
2016 5,92,73,24,23,450 -1.00%
2015 5,98,69,06,32,610 -3.51%
2014 6,20,48,28,68,965 1.83%
2013 6,09,32,22,14,832 8.05%
2012 5,63,92,85,41,802 8.57%
2011 5,19,40,21,36,641