Exports of goods, services and primary income in current prices

10,22,33,24,74,457 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 10,22,33,24,74,457 9.66%
2023 9,32,24,61,42,623 0.41%
2022 9,28,40,17,24,760 -4.10%
2021 9,68,09,22,34,818 19.91%
2020 8,07,32,15,60,775 -5.98%
2019 8,58,64,15,51,427 -3.44%
2018 8,89,27,54,67,781 7.52%
2017 8,27,07,09,55,494 8.24%
2016 7,64,13,77,00,164 -0.82%
2015 7,70,49,25,52,625 -1.59%
2014 7,82,90,28,75,150 2.53%
2013 7,63,57,56,69,714