Passengers carried by air transport

2,27,99,74,770 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 2,27,99,74,770 28.67%
2020 1,77,18,94,087 -60.23%
2019 4,45,56,90,101 3.77%
2018 4,29,39,21,426 6.66%
2017 4,02,56,16,012 7.04%
2016 3,76,07,74,350 6.69%
2015 3,52,51,15,153 7.31%
2014 3,28,50,80,769 5.96%
2013 3,10,02,00,780 5.33%
2012 2,94,32,47,913 3.88%
2011 2,83,32,14,050 6.14%
2010 2,66,94,14,339