Value added in agriculture, hunting, forestry, fishing in constant prices of 2015

38,38,80,64,92,682 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 38,38,80,64,92,682 1.94%
2021 37,65,66,85,61,968 3.87%
2020 36,25,48,52,70,350 2.23%
2019 35,46,32,43,56,956 2.63%
2018 34,55,48,00,37,471 2.21%
2017 33,80,91,29,94,112 3.78%
2016 32,57,87,05,24,396 2.40%
2015 31,81,36,63,40,142 2.36%
2014 31,07,98,59,72,129 2.96%
2013 30,18,72,63,28,064 4.71%
2012 28,82,82,61,12,205 1.62%
2011 28,36,93,20,53,689