Population density

149.9 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

तिथि मान बदले , %
2100 149.9 -0.49%
2099 150.6 -0.48%
2098 151.3 -0.47%
2097 152.0 -0.46%
2096 152.7 -0.45%
2095 153.4 -0.44%
2094 154.1 -0.44%
2093 154.8 -0.43%
2092 155.5 -0.43%
2091 156.1 -0.42%
2090 156.8 -0.42%
2089 157.5